Free Font Download: organic search sessions doubled in 2025.
Google Analytics shows the same growth as Search Console. Organic search sessions went from 3 lakh a fortnight in January to 5.99 lakh in November.

Source: the client's 2025 tracking sheet, from Google Search Console and Google Analytics, in fortnights from 21 December 2024 to 21 December 2025. Clicks are visits from Google search results.
Organic search sessions every fortnight in 2025
Sessions from the Organic Search channel in Google Analytics, from the client's tracking sheet.
Show as a table
| Fortnight | Organic search | All sessions |
|---|---|---|
| 21 Dec–6 Jan | 1,91,567 | 1,98,315 |
| 6–21 Jan | 3,00,033 | 3,09,362 |
| 21 Jan–6 Feb | 3,50,631 | 3,62,141 |
| 6–21 Feb | 3,53,716 | 3,64,508 |
| 21 Feb–6 Mar | 2,00,711 | 2,80,762 |
| 6–21 Mar | 3,11,956 | 3,27,559 |
| 21 Mar–6 Apr | 3,30,312 | 3,41,473 |
| 6–21 Apr | 3,33,844 | 3,51,171 |
| 21 Apr–6 May | 3,75,083 | 4,02,561 |
| 6–21 May | 4,49,659 | 4,70,977 |
| 21 May–6 Jun | 4,50,440 | 4,84,933 |
| 6–21 Jun | 4,62,000 | 4,81,256 |
| 21 Jun–6 Jul | 4,51,346 | 4,73,160 |
| 6–21 Jul | 4,03,376 | 4,22,647 |
| 21 Jul–6 Aug | 4,30,549 | 4,64,391 |
| 7–21 Aug | 4,36,434 | 4,60,111 |
| 22 Aug–6 Sep | 4,54,086 | 4,79,388 |
| 6–20 Sep | 4,36,821 | 4,64,486 |
| 21 Sep–5 Oct | 4,38,978 | 4,67,174 |
| 6–20 Oct | 4,82,164 | 5,08,018 |
| 21 Oct–5 Nov | 5,82,469 | 6,19,885 |
| 5–21 Nov | 5,98,541 | 6,41,882 |
| 21 Nov–5 Dec | 5,10,626 | 5,69,898 |
| 6–21 Dec | 3,88,475 | 4,77,217 |
The project
Client: Free Font Download, a font website.
Channel: Organic Search in Google Analytics, which counts visits from search engines.
- Search Console clicks and Analytics sessions rose together, so the growth is real traffic
- Most visits come from search, not paid ads
- November 2025 was the busiest fortnight of the year
- Results tracked every fortnight in Google Analytics
More from this project
- SEO results
- traffic growth
- top-3 rankings
- international SEO
- multilingual SEO
- Canva Sans pages
- Europa Grotesk pages
- Symphony Pro pages
- Garet pages
- Google clicks doubled in 2025
- clicks +37.4% in May 2025
- clicks +15.3% in June 2025
- clicks +7.7% in August 2025
- clicks +3.1% in September 2025
- clicks +18.7% in October 2025
- clicks +3.3% in November 2025
Find out where your next customers will come from
Tell us a little about your business. We'll set up a 15-minute call and come prepared with first ideas.
- No obligation and no sales script
- Speak with a strategist, not a call centre
- Leave with at least one thing you can act on
Office: Rewari, Haryana, India
