Starter
For businesses starting online
+ 18% GST · or ₹26,997 a quarter, save 10% · you save ₹3,000
- SEO or social media (Starter plan)
- Google Business Profile management
- Monthly report and call
- Minimum 3 months
Every plan we offer, in one place. Prices are plus 18% GST. Monthly plans run for at least 3 months, and paying quarterly saves 10%. Ad spend, domain, hosting, marketplace fees and platform charges are paid directly by you.
For businesses starting online
+ 18% GST · or ₹26,997 a quarter, save 10% · you save ₹3,000
For businesses ready to scale leads
+ 18% GST · or ₹53,997 a quarter, save 10% · you save ₹6,000
For multi-location and fast-growing brands
+ 18% GST · or ₹94,497 a quarter, save 10% · you save ₹10,500
Minimum 3 months. Pay quarterly and save 10%. Ad spend is paid directly to Meta. Prices are plus 18% GST.
| Service | Entry plan | Popular plan | Top plan |
|---|---|---|---|
| SEO | ₹4,999 / month Starter | ₹9,999 / month Growth | ₹19,999 / month Advanced |
| Social media marketing | ₹4,999 / month Starter | ₹9,999 / month Growth | ₹19,999 / month Premium |
| Meta ads | ₹4,999 / month Starter | ₹9,999 / month Growth | ₹17,999 / month Scale |
| Website development | ₹4,999 one-time Starter | ₹7,999 one-time Professional | ₹12,999 one-time Premium |
| Landing page design | ₹1,999 one-time Basic | ₹3,999 one-time Standard | ₹6,999 one-time Premium |
| Email marketing | ₹3,999 / month Starter | ₹7,999 / month Growth | ₹14,999 / month Scale |
| WhatsApp marketing | ₹4,999 one-time Setup | ₹7,999 one-time Setup + Chatbot | ₹4,999 / month Managed |
| Google Business Profile | ₹1,999 one-time Creation | ₹3,999 one-time Full optimisation | ₹2,999 / month Monthly |
| Product listing | ₹2,999 / month Starter | ₹5,999 / month Growth | ₹11,999 / month Scale |
| E-commerce websites | ₹9,999 one-time Starter | ₹14,999 one-time Growth | ₹29,999 one-time Pro |
| Website maintenance | ₹1,999 / month Basic | ₹3,499 / month Standard | ₹5,999 / month Premium |
| Product upload on your website | ₹29 per product Basic | ₹49 per product Standard | ₹99 per product Premium |
| Service | Part of | From |
|---|---|---|
| Local SEO | SEO | ₹4,999 / month |
| E-commerce SEO | SEO | ₹9,999 / month |
| Technical SEO | SEO | ₹4,999 one-time audit and fixes |
| SEO audit | SEO | ₹2,999 one-time |
| Link building | SEO | ₹4,999 / month |
| SEO content writing | SEO | ₹999 per article |
| Website migration SEO | SEO | ₹7,999 one-time |
| Local citation building | SEO | ₹1,999 one-time |
| Facebook lead generation | Meta ads | ₹4,999 / month + ad spend |
| Instagram ads | Meta ads | ₹4,999 / month + ad spend |
| Click-to-WhatsApp ads | Meta ads | ₹4,999 / month + ad spend |
| Retargeting ads | Meta ads | ₹4,999 / month + ad spend |
| Meta ads for e-commerce | Meta ads | ₹9,999 / month + ad spend |
| Ad creative design | Meta ads | ₹2,999 / month |
| WordPress website development | Website development | ₹4,999 one-time |
| Shopify store development | Website development | ₹14,999 one-time |
| WooCommerce development | Website development | ₹9,999 one-time |
| Website redesign | Website development | ₹4,999 one-time |
| Website maintenance | Website development | ₹1,999 / month |
| Website speed optimisation | Website development | ₹2,999 one-time |
| Conversion rate optimisation | Landing page design | ₹4,999 / month |
| Sales funnel design | Landing page design | ₹9,999 one-time |
| Landing page development | Landing page design | ₹1,999 one-time |
| Landing pages for Meta ads | Landing page design | ₹3,999 one-time |
| Click-to-WhatsApp landing pages | Landing page design | ₹1,999 one-time |
| Lead generation landing pages | Landing page design | ₹3,999 one-time |
| Webinar and event landing pages | Landing page design | ₹3,999 one-time |
| Product launch and pre-order pages | Landing page design | ₹6,999 one-time |
| Landing page speed optimisation | Landing page design | ₹1,999 one-time |
| Form, CRM and WhatsApp integration | Landing page design | ₹1,999 one-time |
| Landing page maintenance | Landing page design | ₹1,999 / month |
| Amazon listing services | Product listing | ₹2,999 / month |
| Flipkart listing services | Product listing | ₹2,999 / month |
| Meesho listing services | Product listing | ₹1,999 / month |
| Myntra listing services | Product listing | ₹3,999 / month |
| JioMart listing services | Product listing | ₹2,999 / month |
| Amazon A+ content | Product listing | ₹999 per product |
| Catalogue management | Product listing | ₹5,999 / month |
| Marketplace account management | Product listing | ₹7,999 / month |
| WhatsApp Business API setup | WhatsApp marketing | ₹4,999 one-time |
| WhatsApp chatbot | WhatsApp marketing | ₹7,999 one-time |
| WhatsApp broadcast campaigns | WhatsApp marketing | ₹4,999 / month |
| WhatsApp catalogue setup | WhatsApp marketing | ₹1,999 one-time |
| Instagram management | Social media marketing | ₹4,999 / month |
| Reels production | Social media marketing | ₹5,999 / month (4 reels) |
| LinkedIn marketing | Social media marketing | ₹4,999 / month |
| YouTube channel management | Social media marketing | ₹6,999 / month |
| Facebook page management | Social media marketing | ₹3,999 / month |
| Email automation | Email marketing | ₹7,999 one-time setup |
| Newsletter management | Email marketing | ₹3,999 / month |
| Shopify email marketing | Email marketing | ₹7,999 / month |
| Google Business Profile setup | Google Business Profile | ₹1,999 one-time |
| Suspended profile recovery | Google Business Profile | ₹2,999 one-time |
| Review management | Google Business Profile | ₹1,999 / month |
Typical market prices, what affects them and what to watch out for.
Most small and medium businesses in India pay between ₹8,000 and ₹50,000 a month for SEO.
A simple business website in India usually costs ₹15,000 to ₹40,000.
Most local businesses in India spend ₹15,000 to ₹50,000 a month on Facebook and Instagram ads, plus an agency management fee of ₹8,000 to ₹30,000.
Social media management in India typically costs ₹8,000 to ₹50,000 a month, depending on the number of platforms, posts and reels, and whether shoots are included.
Professional product listing in India usually costs ₹50 to ₹300 per product for basic listings, and ₹1,000 to ₹3,000 per product for Amazon A+ content.
WhatsApp Business API costs have two parts.
A one-time Google Business Profile setup usually costs ₹3,000 to ₹10,000.
A single professionally designed landing page in India usually costs ₹5,000 to ₹25,000.
Email marketing in India has two costs.
Combined digital marketing packages for small and medium businesses in India usually cost ₹15,000 to ₹1,00,000 a month.
Getting a Shopify store built in India usually costs ₹25,000 to ₹1,50,000 one-time, plus Shopify’s monthly subscription, payment fees and any paid apps.
Instagram reel production in India usually costs ₹1,500 to ₹10,000 per reel, depending on scripting, shooting, editing and whether a professional shoot is involved.
Tell us a little about your business. We'll set up a 15-minute call and come prepared with first ideas.
Office: Rewari, Haryana, India
Hi there. Want a free review of your marketing? Send us a message and a strategist will reply.
Start chat on WhatsApp